Panneau sèche-serviette électrique noir mat - Case Slim/E8N

seche serviette caseslimzxn
Référence Dimensions (mm) Puissance Poids
Kg
Prix €
HT
Prix €
TTC
Départ
Usine
Devis Achat
HauteurLargeurWatt
CAS1360/420E8N 136042040021,301 067,011 291,0821 à 30j
CAS1360/520E8N136052060025,661 144,331 384,6421 à 30j
CAS1360/620E8N136062060030,031 218,101 473,9021 à 30j
CAS1585/420E8N156542040023,651 124,741 360,9421 à 30j
CAS1585/520E8N158552060028,881 208,171 461,8921 à 30j
CAS1585/620E8N158562080034,101 298,161 570,7721 à 30j
CAS1810/420E8N181042060026,601 177,151 424,3521 à 30j
CAS1810/520E8N181052060032,901 272,771 540,0521 à 30j
CAS1810/620E8N181062080039,201 372,591 660,8321 à 30j

Panneau sèche-serviette électrique noir mat - Case Slim/E1N

seche serviette caseslime1n
Référence Dimensions (mm) Puissance Poids
Kg
Prix €
HT
Prix €
TTC
Départ
Usine
Devis Achat
HauteurLargeurWatt
CAS1360/420E1N 136042040021,301 067,011 291,0821 à 30j
CAS1360/520E1N136052060025,661 144,331 384,6421 à 30j
CAS1360/620E1N136062060030,031 218,101 473,9021 à 30j
CAS1585/420E1N158542040023,651 124,741 360,9421 à 30j
CAS1585/520E1N158552060028,881 208,171 461,8921 à 30j
CAS1585/620E1N158562080034,101 298,161 570,7721 à 30j
CAS1810/420E1N181042060026,601 177,151 424,3521 à 30j
CAS1810/520E1N181052060032,901 272,771 540,0521 à 30j
CAS1810/620E1N181062080039,201 372,591 660,8321 à 30j

Devis rapide Devis rapide Gratuit et personnalisé
pour les pro
Tous droits réservés Matisere - Sèche-Serviette - Matisere - 2023